2005 Trend Reports on Cosmetic Plastic Surgery in the United States
The charts and graphs on this page provide a snapshot of some of the major trends in plastic surgery in the United States, reported for 2005. (Also see the 2007 Trend Reports, 2006 Trend Reports and 2004 Trend Reports.)
Charts on this page:
- Top 5 Cosmetic Plastic Surgery Procedures
- Top 5 Women's Plastic Surgery Procedures
- Top 5 Men's Plastic Surgery Procedures
- Top 5 Reconstructive Plastic Surgery Procedures
- Minimally Invasive Procedures
- Cosmetic Surgery Demographics
- Average Surgeon/Physician Fees in 2005
Learn more about men's issues in plastic surgery.
Learn more about reconstructive surgery.
| 2005 | 2004 | ||
|---|---|---|---|
| Cosmetic patients who are repeat patients | 36% | 40% | |
| Patients having multiple procedures at the same time | 38% | 34% | |
| Type of Facility | 2005 Total Procedures | 2005 | 2004 |
| Office | 6,011,978 | 59% | 62% |
| Hospital | 2,121,127 | 21% | 21% |
| Free-standing ambulatory surgical facility | 2,049,558 | 20% | 17% |
| Cosmetic Patient Ethnicity | 2005 Total Procedures | 2005 | 2004 |
| Caucasian | 7,833,689 | 77% | 84% |
| Hispanic | 921,079 | 9% | 6% |
| African-American | 768,512 | 8% | 5% |
| Asian-American | 437,395 | 4% | 3% |
| Other | 154,128 | 2% | 1% |
| Most Commonly Requested Procedures for Ethnic Patients | |||
|---|---|---|---|
| Hispanic | African-American | Asian-American | |
| Surgical | Breast augmentation | Nose reshaping | Nose reshaping |
| Liposuction | Liposuction | Eyelid surgery | |
| Nose reshaping | Breast reduction | Breast augmentation | |
| Minimally Invasive | Botox | Botox | Botox |
| Injectable fillers | Injectable fillers | Chemical peel | |
| Chemical peel | Chemical peel | Injectable fillers | |
| Source: American Society of Plastic Surgeons | |||
| Cosmetic Surgical Procedures | National Average Surgeon/Physician Fee | Total Expenditure |
|---|---|---|
| Breast augmentation | $3,406 | $992,230,851 |
| Breast implant removals | $2,331 | $57,571,507 |
| Breast lift | $3,573 | $331,348,182 |
| Breast reduction in men | $2,981 | $48,510,986 |
| Buttock implants | $5,020 | $2,720,840 |
| Buttock lift | $3,790 | $19,679,205 |
| Calf augmentation | $2,221 | $748,477 |
| Cheek implant | $1,764 | $16,453,748 |
| Chin augmentation | $1,581 | $23,966,734 |
| Dermabrasion | $872 | $60,481,014 |
| Ear surgery | $2,437 | $68,207,872 |
| Eyelid surgery | $2,534 | $584,566,548 |
| Facelift | $4,484 | $488,582,477 |
| Forehead lift | $2,420 | $134,377,506 |
| Hair transplantation | $4,755 | $225,680,099 |
| Lip augmentation | $1,182 | $30,587,363 |
| Liposuction | $2,323 | $751,784,375 |
| Lower body lift | $6,383 | $55,506,249 |
| Nose reshaping | $3,511 | $1,047,697,610 |
| Pectoral implants | $3,642 | $750,252 |
| Thigh lift | $4,181 | $39,858,721 |
| Thread lift | $2,469 | $10,362,393 |
| Tummy tuck | $4,402 | $593,162,661 |
| Upper arm lift | $3,261 | $38,717,001 |
| Vaginal rejuvenation | $2,214 | $1,755,702 |
| Cosmetic Minimally Invasive Procedures | National Average Surgeon/Physician Fee | Total Expenditure |
| Botox | $363 | $1,392,715,837 |
| Cellulite treatment | $129 | $5,597,277 |
| Chemical peel | $628 | $649,245,867 |
| Laser hair removal | $406 | $317,861,409 |
| Laser skin resurfacing | $1,977 | $536,513,840 |
| Laser treatment of leg veins | $366 | $56,877,436 |
| Microdermabrasion | $177 | $148,187,031 |
| Sclerotherapy | $311 | $183,481,875 |
| Soft tissue fillers: | ||
| Calcium hydroxylapatite | $914 | $60,463,704 |
| Collagen | $390 | $85,966,158 |
| Fat | $1,174 | $57,486,587 |
| Hyaluronic acid | $557 | $272,908,615 |
| Polylactic acid | $876 | $40,937,663 |
| Total 2005 Expenditures | $9,433,551,672 | |
| Source: American Society of Plastic Surgeons | ||
Related Topics
[page updated May 2008]
Contact Us | About Us | Site Map | Terms of Use | Privacy Statement






