2004 Trend Reports on Cosmetic Plastic
Surgery in the United States
The charts and graphs on this page provide a snapshot of some of the major trends in plastic surgery in the United States, reported for 2004. (Also see the 2005 Trend Reports, 2006 Trend Reports and 2007 Trend Reports.)
Charts on this page:
- Top 5 Cosmetic Plastic Surgery Procedures
- Top 5 Women's Plastic Surgery Procedures
- Top 5 Men's Plastic Surgery Procedures
- Top 5 Reconstructive Plastic Surgery Procedures
- Body Contouring after Massive Weight Loss
- 2004 Cosmetic Demographics
- 2004 Average Surgeon/Physician Fees
Learn more about men's issues in plastic surgery.
Learn more about reconstructive surgery.
Learn more about weight loss issues in plastic surgery.
| 2004 | 2003 | 2002 | ||
|---|---|---|---|---|
| Cosmetic patients who are repeat patients | 40% | 45% | 37% | |
| Patients having multiple procedures at the same time | 34% | 32% | 32% | |
| Type of Facility | 2004 Total Procedures | 2004 | 2003 | 2002 |
| Office | 5,710,589 | 62% | 56% | 50% |
| Hospital | 1,934,232 | 21% | 28% | 32% |
| Free-standing ambulatory surgical facility | 1,565,807 | 17% | 16% | 17% |
| Cosmetic Patient Ethnicity | 2004 Total Procedures | 2004 | 2003 | 2002 |
| Caucasian | 7,736,927 | 84% | 83% | 84% |
| Hispanic | 552,638 | 6% | 6% | 6% |
| African-American | 460,531 | 5% | 5% | 6% |
| Asian-American | 276,319 | 3% | 3% | 3% |
| Other | 92,106 | 1% | 3% | 1% |
| Most Commonly Requested Procedures for Ethnic Patients | |||
|---|---|---|---|
| Hispanic | African-American | Asian-American | |
| Surgical | Nose reshaping | Nose reshaping | Nose reshaping |
| Breast augmentation | Breast reduction | Eyelid surgery | |
| Liposuction | Liposuction | Breast augmentation | |
| Minimally Invasive | Botox | Botox | Botox |
| Microdermabrasion | Injectable fillers | Chemical peel | |
| Injectable fillers | Chemical peel | Microdermabrasion | |
| Source: American Society of Plastic Surgeons | |||
| Cosmetic Surgical Procedures | National Average Surgeon/Physician Fee | Total Expenditure |
|---|---|---|
| Breast augmentation | $3,373 | $890,610,293 |
| Breast implant removals | $2,211 | $77,844,888 |
| Breast lift | $3,718 | $281,842,990 |
| Breast reduction in men | $2,812 | $39,263,956 |
| Buttock lift | $3,630 | $12,690,480 |
| Cheek implant | $1,854 | $17,275,572 |
| Chin augmentation | $1,512 | $23,917,647 |
| Dermabrasion | $866 | $46,792,304 |
| Ear surgery | $2,339 | $60,623,327 |
| Eyelid surgery | $2,523 | $588,701,682 |
| Facelift | $4,822 | $551,020,059 |
| Forehead lift | $2,400 | $131,968,403 |
| Lip augmentation | $1,199 | $32,049,270 |
| Liposuction | $2,223 | $722,232,693 |
| Lower body lift | $6,425 | $57,349,550 |
| Nose reshaping | $3,332 | $1,017,728,749 |
| Thigh lift | $3,857 | $31,330,411 |
| Tummy tuck | $4,505 | $482,120,595 |
| Upper arm lift | $3,106 | $30,920,230 |
| Cosmetic Minimally Invasive Procedures | National Average Surgeon/Physician Fee | Total Expenditure |
| Botox | $376 | $1,125,220,232 |
| Cellulite treatment | $127 | $5,637,979 |
| Chemical peel | $607 | $661,947,461 |
| Laser hair removal | $428 | $245,659,160 |
| Laser skin resurfacing | $2,117 | $348,186,480 |
| Laser treatment of leg veins | $346 | $35,754,663 |
| Microdermabrasion | $173 | $148,486,223 |
| Sclerotherapy | $322 | $175,457,156 |
| Soft tissue fillers: | ||
| Calcium hydroxylapatite | $901 | $51,024,531 |
| Collagen | $368 | $192,089,153 |
| Fat | $1,226 | $69,118,202 |
| Hyaluronic acid | $539 | $248,692,983 |
| Total 2004 Expenditures | $8,403,557,322 | |
| Source: American Society of Plastic Surgeons | ||
Related Topics
- 2010 Trend Reports
- 2009 Trend Reports
- 2008 Trend Reports
- 2007 Trend Reports
- 2006 Trend Reports
- 2005 Trend Reports
- Emerging Trends Main Page
[page updated June 2008]
Contact Us | About Us | Site Map | Terms of Use | Privacy Statement







